| Parker desc attributter | |
|---|---|
| Signal utgang | 44.5 Hz/mph |
| Sensor type | Speed |
| Elektrisk tilkobling | AMP Superseal |
| Divisjon Kun fasettert | Electronic Motion and Controls Division |
| Parker def attributter | |
|---|---|
| Modellnummer | TGSS-A-UK |
| Parker | |
|---|---|
| Eske antall | 1.0000 |
| Beskrivelse | VA 0740078R00 FNL TGSS 44.5C0242AMP3C |
| Produktserie navn | True Ground Speed Sensors - TGSS |
| Opprinnelsesland | CA |
| Toll kode | 9029908040 |
| Vekt | 1.5000 |
| Vekt måleenhet | KG |
