inkl. mva.
GLOBAL - Parker's broad range of solenoid and proportional cartridge valves are complemented by a wide selection of options in the Super Coil series of IP69K DC and AC coils. Multiple voltage and termination styles are standard cataloged options.
| Parker def attributter | |
|---|---|
| Diode | No |
| Strømforbruk | 28 - High Watt |
| Tilkobling type | Din |
| Spenning | 12 VDC |
| Parker desc attributter | |
|---|---|
| Motstand | 5.14 Ω |
| Divisjon | Hydraulic Valve Systems Division |
| Tetningsmateriale | n/a |
| Kropp materiale | n/a |
| For væske type | n/a |
| Spole type | Puissant |
| Maksimal driftstemperatur | 200 °C |
| Funksjon | 5/8" Super Coil |
| Driftssyklus | Continuous @ 100% Voltage |
| Maksimalt driftstrykk | n/a |
| Vekt | 0.29 kg |
| Minimum driftstemperatur | -40 °C |
| Strømningshastighet | n/a |
| Maksimal strømningshastighet | n/a |
| Aktiveringstype | n/a |
| Strøm | 2.33 A |
| Divisjon Kun fasettert | Hydraulic Valve Systems Division |
| Parker | |
|---|---|
| Eske antall | 50.0000 |
| Beskrivelse | 5/8 COIL 12 VDC 28W DIN43650 |
| Produktserie navn | 5/8" Super Coil |
| Opprinnelsesland | MX |
| Toll kode | 8505907501 |
| Vekt | 0.6500 |
| Vekt måleenhet | LB |
