| Parker desc attributter | |
|---|---|
| Signal utgang | 0.25 to 4.75 VDC |
| Driftstemperatur | -50 to 150 °C |
| Sensor type | Temperature |
| Elektrisk tilkobling | AMP/Tyco |
| Tilkoblingstype | M10x1 |
| Divisjon Kun fasettert | Electronic Motion and Controls Division |
| Parker def attributter | |
|---|---|
| Modellnummer | IQAN-ST-M-B |
| Parker | |
|---|---|
| Eske antall | 1.0000 |
| Beskrivelse | IQAN-ST-M-B |
| Produktserie navn | Temperature Sensors - IQAN-ST |
| Opprinnelsesland | DE |
| Toll kode | 9025190090 |
| Vekt | 0.0400 |
| Vekt måleenhet | KG |
