| Parker desc attributter | |
|---|---|
| Teknologi | Filtration |
| Industri | Food and Beverage |
| Produkt type | Air Filter Element |
| Divisjon | Bioscience and Water Filtration Division |
| Merke | Parker |
| Mikron vurdering | 0.01 micron in Gas |
| For væske type | Air and Gas |
| Bruksområde | Sterile Gas and Vent Filtration |
| Produkt serie | HIGH FLOW BIO-X |
| Filter materiale | PTFE Impregnated Borosilicate Microfibre |
| Trykk differensial | 3.5 barg (50.76 psig) at 70°C (158°F) |
| Spesifikasjoner møtt | Fully validated by aerosolized bacterial and viral challenge FDA 21 CFR part 177 USP Plastics Class VI - 121°C |
| Konstruksjonsmaterialer | Filtration Media: PTFE Impregnated Borosilicate Microfibre Upstream Support: Polypropylene Downstream Support: Polypropylene Inner Support Core: 316L Stainless Steel Outer Protection Cage: Polypropylene End Caps: Polypropylene End |
| Filter konstruksjon | Pleated |
| Divisjon Kun fasettert | Bioscience and Water Filtration Division |
| Parker def attributter | |
|---|---|
| Produkt stil | Cartridge |
| Lengde | 10" (250 mm) |
| Endekapsel konfigurasjon | BF / 226 Bayonet |
| Tetningsmateriale | Silicone |
| Parker | |
|---|---|
| Eske antall | 1.0000 |
| Beskrivelse | 509520100 (x1) |
| Produktserie navn | Sterile gas filter cartridge, High Flow Bio-X |
| Opprinnelsesland | GB |
| Toll kode | 84213985 |
| Vekt | 0.3600 |
| Vekt måleenhet | KG |
